Sevier County Election Results for March 1, 2016. These election results are unofficial until certified. Note that Property Assessor and Non-Partisan School Board results do not include votes cast by absentee ballot.
Tennessee Democrat Presidential Primary Election Results
| Candidate | Votes Statewide | % Statewide | Votes Sevier County Only | % Sevier County |
| Hillary Clinton | 245,374 | 66.08% | 1,260 | 49.37% |
| Bernie Sanders | 120,360 | 32.41% | 1,241 | 48.63% |
| Uncommitted | 3,466 | 0.93% | 33 | 1.29% |
| Martin J. O’Malley | 2,121 | 0.57% | 18 | 0.71% |
Tennessee Republican Presidential Primary Election Results
| Candidate | Votes Statewide | % Statewide | Votes Sevier County Only | % Sevier County |
| Donald J. Trump | 332,823 | 38.94% | 7,686 | 46.82% |
| Ted Cruz | 211,234 | 24.71% | 3,471 | 21.14% |
| Marco Rubio | 181,059 | 21.18% | 3,170 | 19.31% |
| Ben Carson | 64,855 | 7.59% | 1,099 | 6.69% |
| John R. Kasich | 45,258 | 5.29% | 634 | 3.86% |
| Jeb Bush | 9,548 | 1.12% | 174 | 1.06% |
| Mike Huckabee | 2,418 | 0.28% | 46 | 0.28% |
| Rand Paul | 2,349 | 0.27% | 30 | 0.18% |
| Uncommitted | 1,849 | 0.22% | 49 | 0.30% |
| Chris Christie | 1,254 | 0.15% | 23 | 0.14% |
| Carly Fiorina | 717 | 0.08% | 10 | 0.06% |
| Rick Santorum | 713 | 0.08% | 13 | 0.08% |
| Jim Gilmore | 269 | 0.03% | 3 | 0.02% |
| Lindsey O. Graham | 257 | 0.03% | 4 | 0.02% |
| George Pataki | 189 | 0.02% | 4 | 0.02% |
Non-Partisan School Board 2nd District Election Results
| Candidate | Votes |
| John N. McClure | 2,517 |
Non-Partisan School Board 4th District Election Results
| Candidate | Votes |
| Charles W. Temple | 2,661 |
Republican Primary Sevier County Assessor of Property Election Results
| Candidate | Votes |
| Thomas Paul King | 8,349 |
| Jason Layman | 4,127 |
Republican Primary Delegate At-Large Election Results
| Candidate | Votes |
| M.S. “Susie” Alcorn – Bush | 18,677 |
| Tom Bottorff – Bush | 16,922 |
| Randy Boyd – Bush | 20,639 |
| Josh Brown – Bush | 17,517 |
| Nathan Buttrey – Bush | 15,600 |
| Bill Frist – Bush | 42,692 |
| Christi Gibbs – Bush | 16,668 |
| John M Gillespie – Bush | 17,019 |
| Brenda Lewis Graham – Bush | 16,545 |
| David L. Howard – Bush | 15,550 |
| Julia C. Hurley – Bush | 15,113 |
| Beverly Wheeler Johnson – Bush | 16,070 |
| Larry Wayne Kidwell – Bush | 13,771 |
| Stephen Buford Smith – Bush | 12,775 |
| Chris Walker – Bush | 12,094 |
| Mark White – Bush | 11,102 |
| R. Shane Clifford – Carson | 59,238 |
| Dinah DeFord – Carson | 57,199 |
| Macel Ely II – Carson | 54,475 |
| Don Ogle Floyd – Carson | 59,794 |
| Kimberly Fredrickson – Carson | 58,238 |
| Cecile Gideon – Carson | 55,968 |
| David C. Hooven – Carson | 57,316 |
| Sherrie Rae Hopper – Carson | 55,232 |
| Ruth Ann Manning – Carson | 59,092 |
| Bailey Brooke Mays – Carson | 55,324 |
| Ben J. McCormick – Carson | 55,199 |
| Brenda Mayfield Mercer – Carson | 49,334 |
| Lance Persson – Carson | 46,668 |
| Julie Reynolds – Carson | 48,074 |
| John C. Simonsen – Carson | 20,414 |
| Dalton A. Temple – Carson | 19,939 |
| Stuart I. Anderson – Cruz | 127,066 |
| Jean M Barwick – Cruz | 125,589 |
| Sheila Butt – Cruz | 129,150 |
| Joe Carr – Cruz | 147,440 |
| Deborah Deaver – Cruz | 132,303 |
| Lee Douglas – Cruz | 136,333 |
| Karen Entz – Cruz | 126,892 |
| Rebecca Galfano – Cruz | 130,940 |
| Steve Gill – Cruz | 136,948 |
| Lucas Hutchinson – Cruz | 124,581 |
| Hope Lamberson-Foulds – Cruz | 119,746 |
| Aaron Margulies – Cruz | 119,759 |
| Judd Matheny – Cruz | 125,177 |
| Karen Moore – Cruz | 119,378 |
| Aaron R. Snodderly – Cruz | 49,518 |
| Tommy Vallejos – Cruz | 44,136 |
| Riley Walters – Cruz | 48,609 |
| Sandi Wells – Cruz | 45,752 |
| Mary J Littleton – Fiorina | 6,247 |
| Dawn White – Fiorina | 5,931 |
| Rob Ailey – Huckabee | 9,880 |
| Terrence J. Clyne – Huckabee | 7,348 |
| Barry Doss – Huckabee | 8,744 |
| Vance Jack – Huckabee | 7,870 |
| Jenny Jackson – Huckabee | 7,395 |
| Jim Looney – Huckabee | 6,967 |
| Mark H. Luttrell – Huckabee | 11,096 |
| John “Chip” Saltsman – Huckabee | 6,842 |
| Jonathan T. Skrmetti – Huckabee | 3,879 |
| Steven W. Swann – Huckabee | 5,366 |
| Matthew Tuttle III – Huckabee | 5,370 |
| Stacy Vaughan – Huckabee | 6,314 |
| Cary E. Vaughn – Huckabee | 5,156 |
| Chris Burger – Kasich | 35,650 |
| B.C. “Scooter” Clippard – Kasich | 36,484 |
| John Crisp – Kasich | 38,254 |
| Bryan Kaegi – Kasich | 35,048 |
| Mac Wilhoit – Kasich | 34,943 |
| David Alan Wood – Kasich | 35,549 |
| Melissa Louise Wood – Kasich | 34,832 |
| James Robert Gann III – Paul | 5,936 |
| Trace Justice – Paul | 5,989 |
| Kaloni Lane – Paul | 5,035 |
| Steve Lane – Paul | 6,339 |
| Daryl Luna – Paul | 4,931 |
| Dan Rawls – Paul | 5,459 |
| Ronald Robertson – Paul | 6,770 |
| Sammie Arnold – Rubio | 102,212 |
| Victor Ashe – Rubio | 112,453 |
| Bradford David Box – Rubio | 99,026 |
| Oscar Brock – Rubio | 97,958 |
| Beth Campbell – Rubio | 111,578 |
| Randy Ellis – Rubio | 101,606 |
| Joshua G. Evans – Rubio | 96,558 |
| David C. Hairston – Rubio | 79,452 |
| Trammel Hoehn – Rubio | 71,214 |
| Brian Hornback – Rubio | 79,430 |
| Jack Johnson – Rubio | 83,550 |
| Karen Moore – Cruz | 119,378 |
| Aaron R. Snodderly – Cruz | 49,518 |
| Tommy Vallejos – Cruz | 44,136 |
| Riley Walters – Cruz | 48,609 |
| Sandi Wells – Cruz | 45,752 |
| Mary J Littleton – Fiorina | 6,247 |
| Dawn White – Fiorina | 5,931 |
| Rob Ailey – Huckabee | 9,880 |
| Terrence J. Clyne – Huckabee | 7,348 |
| Barry Doss – Huckabee | 8,744 |
| Vance Jack – Huckabee | 7,870 |
| Jenny Jackson – Huckabee | 7,395 |
| Jim Looney – Huckabee | 6,967 |
| Mark H. Luttrell – Huckabee | 11,096 |
| John “Chip” Saltsman – Huckabee | 6,842 |
| Jonathan T. Skrmetti – Huckabee | 3,879 |
| Steven W. Swann – Huckabee | 5,366 |
| Matthew Tuttle III – Huckabee | 5,370 |
| Stacy Vaughan – Huckabee | 6,314 |
| Cary E. Vaughn – Huckabee | 5,156 |
| Chris Burger – Kasich | 35,650 |
| B.C. “Scooter” Clippard – Kasich | 36,484 |
| John Crisp – Kasich | 38,254 |
| Bryan Kaegi – Kasich | 35,048 |
| Mac Wilhoit – Kasich | 34,943 |
| David Alan Wood – Kasich | 35,549 |
| Melissa Louise Wood – Kasich | 34,832 |
| James Robert Gann III – Paul | 5,936 |
| Trace Justice – Paul | 5,989 |
| Kaloni Lane – Paul | 5,035 |
| Steve Lane – Paul | 6,339 |
| Daryl Luna – Paul | 4,931 |
| Dan Rawls – Paul | 5,459 |
| Ronald Robertson – Paul | 6,770 |
| Sammie Arnold – Rubio | 102,212 |
| Victor Ashe – Rubio | 112,453 |
| Bradford David Box – Rubio | 99,026 |
| Oscar Brock – Rubio | 97,958 |
| Beth Campbell – Rubio | 111,578 |
| Randy Ellis – Rubio | 101,606 |
| Joshua G. Evans – Rubio | 96,558 |
| David C. Hairston – Rubio | 79,452 |
| Trammel Hoehn – Rubio | 71,214 |
| Brian Hornback – Rubio | 79,430 |
| Jack Johnson – Rubio | 83,550 |
| Brian Kelsey – Rubio | 80,907 |
| Kay Kelsey – Rubio | 76,983 |
| Jennifer Inman Little – Rubio | 72,612 |
| Raul Lopez – Rubio | 30,803 |
| Chassity L. Martin – Rubio | 25,805 |
| Becky Duncan Massey – Rubio | 41,514 |
| Gerald McCormick – Rubio | 30,260 |
| Laine M Milam – Rubio | 20,123 |
| Susan Mills – Rubio | 36,409 |
| Valerie Nagoshiner – Rubio | 20,319 |
| Paul Ney – Rubio | 20,296 |
| Mike Ragsdale – Rubio | 37,957 |
| Grant Riley – Rubio | 22,900 |
| Eddie Smith – Rubio | 23,206 |
| Zach Wamp – Rubio | 47,634 |
| Beth M. Woodruff – Rubio | 28,580 |
| Bill Young – Rubio | 27,182 |
| Sally Climer – Santorum | 2,098 |
| William H Climer – Santorum | 1,495 |
| Daniel Dunn – Santorum | 1,965 |
| John C. Isbell – Santorum | 1,845 |
| Robert L. Parrish – Santorum | 1,919 |
| Hillary Pate – Santorum | 1,624 |
| Jennifer M. Powell – Santorum | 2,702 |
| Doris B. Arnold – Trump | 157,066 |
| Mae Beavers – Trump | 162,395 |
| William H. Beavers – Trump | 146,700 |
| Karen Bennett – Trump | 136,390 |
| Chad Blackburn – Trump | 148,731 |
| Julie Brockman – Trump | 130,962 |
| Martha Ruth Brown – Trump | 128,261 |
| Stacey Campfield – Trump | 130,081 |
| Beada Corum – Trump | 105,962 |
| Robert Duvall – Trump | 151,719 |
| John T. Fey – Trump | 127,497 |
| Sherry L. Fey – Trump | 115,201 |
| Barbara D. Gregson – Trump | 104,856 |
| Rebecca Griffey – Trump | 106,135 |
| Jeremy H.G. Hayes – Trump | 67,947 |
| Bill Ketron – Trump | 74,100 |
| Kelsey Ketron – Trump | 52,782 |
| Beverly B. Knight – Trump | 55,365 |
| Patricia Mathes – Trump | 44,657 |
| Katie McDow – Trump | 45,642 |
| Tom Rice – Trump | 64,370 |
| Patti Saliba – Trump | 34,992 |
| Paul Schramkowski – Trump | 40,413 |
| Alex E Stillwell – Trump | 48,682 |
| Kay White – Trump | 49,691 |
| Mark Winslow – Trump | 60,049 |
| Endre Zongor – Trump | 29,181 |
| Jody Ball – Uncommitted | 10,146 |
| Donald H Davidson – Uncommitted | 9,681 |
| Stephen L. Hale – Uncommitted | 8,845 |
| Chad Jackson – Uncommitted | 8,643 |
| Michael Porter – Uncommitted | 8,090 |
| William H. Wendt – Uncommitted | 7,519 |
| Rebecca Whitworth – Uncommitted | 10,564 |
Republican Primary Delegate District 1 Election Results
| Candidate | Votes |
| Paul Chapman – Bush | 1,478 |
| David A. Golden – Bush | 1,180 |
| Alicia Mumpower – Bush | 1,361 |
| John F. Smyth – Bush | 674 |
| Linda D. Buckles – Carson | 5,646 |
| Bernard F. Bull – Carson | 5,194 |
| Carter LeCraw – Carson | 5,138 |
| Ray A. Comeaux – Cruz | 10,437 |
| B. Claire Crouch – Cruz | 12,535 |
| Kimberly Dahlgren – Cruz | 11,624 |
| Steven Kent Osborn – Cruz | 8,144 |
| Janice Ailey – Huckabee | 1,003 |
| David Fee – Huckabee | 1,020 |
| Dick Grayson – Kasich | 2,532 |
| Gary Allen – Paul | 680 |
| Charles Cook – Paul | 579 |
| Constance Hightower – Rubio | 5,975 |
| Sara Whitehead Sellers – Rubio | 7,089 |
| Larry Waters – Rubio | 7,846 |
| Jerrod Weems – Rubio | 4,789 |
| Jessica Lee Whitmill – Rubio | 4,105 |
| Kelly Wolfe – Rubio | 5,052 |
| Dan Auter – Santorum | 296 |
| David “Kent” Harris – Trump | 19,807 |
| Betty Jo Kern – Trump | 16,989 |
| Patricia Orlando – Trump | 15,859 |
| Linda Osborne – Trump | 9,858 |
| Doug White – Trump | 12,069 |
| Betty J. Ziesel – Trump | 5,433 |
Sevier News Messenger Sevier County News and Opinion