Google+
Home / Government / Sevier County Election Results March 3, 2020 Primaries and Nonpartisan School Board
Sevier County Election Results for March 3, 2020 Primaries and Nonpartisan School Board

Sevier County Election Results March 3, 2020 Primaries and Nonpartisan School Board

Results of the State of Tennessee Presidential Preference Primaries, Sevier County Democrat & Republican Primaries, and Nonpartisan School Board Election held March 3, 2020.

All results are unofficial until certified by the Sevier County Election Commission.

Sevier County Voter Turnout

Total Votes % Early Vote Election Day Absentee
PRECINCTS COUNTED (OF 25) 25 100
REGISTERED VOTERS –  TOTAL
BALLOTS CAST –  TOTAL 11,143 3,263 7,614 266
BALLOTS CAST – REPUBLICAN 7,240 64.97 2,307 4,753 180
BALLOTS CAST –  DEMOCRATIC 3,903 35.03 956 2,861 86
BALLOTS CAST –  NONPARTISAN 0 0 0 0
BALLOTS CAST –  BLANK 15 0.13 0 13 2

Results of the State of Tennessee Presidential Preference Primaries

Sevier County Presidential Preference Primary Results

REPUBLICAN Presidential Preference

Total Votes % Early Vote Election Day Absentee
Donald J. Trump 7,017 97.15 2,247 4,603 167
Joe Walsh 60 0.83 16 40 4
Bill Weld 59 0.82 20 34 5
Uncommitted. 71 0.98 14 53 4
WRITE-IN. 16 0.22 5 11 0
Total 7,223 2,302 4,741 180

DEMOCRATIC Presidential Preference

Total Votes % Early Vote Election Day Absentee
Joseph R. Biden 1,536 39.48 148 1,356 32
Bernie Sanders 1,148 29.5 247 884 17
Michael R. Bloomberg 588 15.11 238 334 16
Elizabeth Warren 309 7.94 92 213 4
Pete Buttigieg 153 3.93 133 10 10
Amy Klobuchar 83 2.13 74 9 0
Tulsi Gabbard 23 0.59 5 17 1
Tom Steyer 12 0.31 9 3 0
Andrew Yang 7 0.18 1 5 1
Marianne Williamson 5 0.13 0 5 0
Michael Bennet 4 0.1 1 1 2
John K. Delaney 3 0.08 1 2 0
Deval Patrick 3 0.08 1 2 0
Cory Booker 2 0.05 1 1 0
Julian Castro 2 0.05 1 1 0
Uncommitted 9 0.23 3 5 1
WRITE-IN. 4 0.1 1 3 0
Total 3,891 956 2,851 84


Tennessee Statewide Presidential Preference Primary Results

REPUBLICAN Presidential Preference

Total Votes %
Donald J. Trump 384,037 96.47%
Uncommitted 5,946 1.49%
Joe Walsh 4,172 1.05%
Bill Weld 3,920 0.98%


DEMOCRATIC Presidential Preference

Total Votes %
Joseph R. Biden 215,005 41.71%
Bernie Sanders 128,694 24.97%
Michael R. Bloomberg 79,637 15.45%
Elizabeth Warren 53,545 10.39%
Pete Buttigieg 17,051 3.31%
Amy Klobuchar 10,645 2.07%
Tulsi Gabbard 2,292 0.44%
Tom Steyer 1,980 0.38%
Michael Bennet 1,882 0.37%
Uncommitted 1,185 0.23%
Andrew Yang 1,096 0.21%
Cory Booker 978 0.19%
Marianne Williamson 497 0.10%
John K. Delaney 379 0.07%
Deval Patrick 320 0.06%
Julián Castro 239 0.05%

Sevier County Democrat & Republican Primaries

REPUBLICAN Assessor Of Property

Total Votes % Early Vote Election Day Absentee
Thomas Paul King 6,486 99.46 2,050 4,277 159
WRITE-IN. 35 0.54 6 29 0
Total 6,521 2,056 4,306 159

Democratic Assessor Of Property

Total Votes % Early Vote Election Day Absentee
No Candidate Qualified 0 0 0 0
WRITE-IN. 269 100 58 210 1
Total 269 58 210 1

REPUBLICAN Delegates At-Large (vote for 14)

Total Votes % Early Vote Election Day Absentee
Chad Blackburn 4,842 6.71 1,508 3,232 102
Steve Allbrooks 4,704 6.51 1,436 3,172 96
Julia Atchley-Pace 4,543 6.29 1,425 3,025 93
Jack Johnson 4,280 5.93 1,321 2,866 93
Amy Jones 4,197 5.81 1,320 2,792 85
Linda D. Buckles 4,192 5.81 1,322 2,774 96
Beth Scott Clayton 4,191 5.8 1,334 2,768 89
Mae Beavers 4,099 5.68 1,283 2,727 89
Shannon Haynes 4,077 5.65 1,252 2,736 89
William Lamberth 4,036 5.59 1,243 2,704 89
Jane Chedester 4,011 5.55 1,254 2,676 81
Douglas M. Englen 3,937 5.45 1,199 2,654 84
Lei Ann Gleaves 3,715 5.14 1,175 2,462 78
Peggy Larkin 3,083 4.27 958 2,047 78
Robin T. Smith 1,923 2.66 631 1,224 68
Mary Littleton 1,710 2.37 570 1,090 50
Jennifer Inman Little 1,706 2.36 538 1,115 53
Dalton Temple 1,595 2.21 507 1,042 46
Rick Tillis 1,511 2.09 462 999 50
Susan Richardson Williams 1,421 1.97 487 889 45
Raul Lopez 983 1.36 280 667 36
Marsha Yessick 885 1.23 281 572 32
Paulina Albornoz Madaris 711 0.98 212 474 25
Nazar Sharanshi 492 0.68 150 325 17
Larry M. Sims 315 0.44 101 204 10
Jake Adams 301 0.42 92 197 12
Patricia D. Mills 238 0.33 80 152 6
Wanda J. Cooke 222 0.31 73 141 8
Leslie D. Mills 219 0.3 58 153 8
WRITE-IN. 73 0.1 16 48 9
Total 72,212 22,568 47,927 1,717

REPUBLICAN Delegates District 1 (vote for 3)

Total Votes % Early Vote Election Day Absentee
Paul Chapman 4,065 25.71 1,220 2,756 89
Matthew Johnson 3,404 21.53 1,037 2,279 88
Todd Fowler 3,096 19.59 959 2,065 72
Kelly Wolfe 1,802 11.4 547 1,220 35
Anita Hodges Taylor 1,575 9.96 507 1,023 45
Barbara Jo Zimmerman 1,379 8.72 444 892 43
Kent Harris 235 1.49 74 153 8
Linda Osborne 229 1.45 76 145 8
WRITE-IN. 23 0.15 5 18 0
Total 15,808 4,869 10,551 388

Nonpartisan School Board Election

School Board Member District 2 DISTRICT 2

Total Votes % Early Vote Election Day Absentee
John N McClure 1,889 98.64 517 1,316 56
WRITE-IN. 26 1.36 5 21 0
Total 1,915 522 1,337 56


School Board Member District 4 DISTRICT 4

Total Votes % Early Vote Election Day Absentee
Charles W. Temple 2,096 98.54 643 1,409 44
WRITE-IN. 31 1.46 9 22 0
Total 2,127 652 1,431 44

About Candice Fitzgibbons

I am a Sevier County resident and active in my local community. I've spent more than 20 years as a graphic designer and copywriter, creating marketing materials to help small to medium sized businesses and non-profit organizations achieve their goals. I have a passion for equality, the environment and animal rights.